| Sign In | Join Free | My spintoband.com |
|
Brand Name : DOUBLE LIGHT
Model Number : DL-TOP3030W65-1W
Certification : ISO9001:2008/ROHS
Place of Origin : China (mainland)
MOQ : 3000PCS
Price : US$ 0.012-0.015 per unit (Pieces)
Payment Terms : Telegraphic Transfer in Advance (Advance TT, T/T)
Supply Ability : 15,000,000pcs per Day
Delivery Time : 5-7 working days after received your payment
Packaging Details : Dimensions per Unit:0.28 × 0.2 × 0.13 Meters • Weight per Unit:3.5 Kilograms • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.45 × 0.28 × 0.27 Meters • Export Carton Weight:14.2 Kilograms
Product Name : 3030 Package White Chip LED
Package : 3030 Package
Emitted Color : White
Chromaticity Coordinates : Chromaticity Coordinates X:0.30 Y:0.31
Lens Color : white Diffused
Forward Voltage @60ma : 3.0-3.4v
Luminous Flux : 150lm
Viewing Angle : 120 Deg
Power Dissipation : 1000mW
P-LCC-2 package 3030 Size High Power White SMD LED
Features:
Descriptions:
Applications:
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP3030W65-1W | InGaN | YellowDiffused | White |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 1000 | mW |
| Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 500 | mA |
| Continuous Forward Current | IF | 350 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | --- | 50000 | --- | mcd | IF=350mA (Note 1) |
| Luminous Flux | Φv | 150 | lm | IF=350mA | ||
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=350mA (Note 2) |
| Chromaticity Coordinates | x | --- | 0.32 | --- | IF=350mA (Note 3) | |
| y | --- | 0.33 | --- | |||
| Correlated Colour Temperature | CCT | 5000 | --- | 8500 | k | IF=350mA |
| Color Rendering Index | RA | --- | 70 | --- | IF=350mA | |
| Forward Voltage | VF | --- | 3.3 | --- | V | IF=350mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
P-LCC-2 package 3030 Size High Power Package Dimension:

Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)

CIE Chromaticity Diagram:

Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
| BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
| G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
| 0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
| 0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
| 0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
|
|
P-LCC-2 package 3030 Size high power led chip CCT 2700k 150lm Images |